10-16f Benlea Drive Nepean, Ontario K2G 4A8
$364,999Maintenance, Insurance, Caretaker, Property Management, Water
$472 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$472 MonthlyWelcome to Tanglewood, a very popular community in Nepean. Situated close to the Nepean Sportsplex, and major transit via West Hunt Club, Merivale, and Woodroffe. This 4 bedroom, 2 story end unit condo is priced to sell and includes 2 updated baths, kitchen, living room, family room, dining room, fenced backyard, one parking spot, adjacent to walking trails, and with only one side neighbor. Currently being painted in preparation for new photos. Don't miss your opportunity to get in quickly and make this home your own. New Roof (2020) New Siding (2023) Flooring (2021) Bathroom fixtures (2020) (id:39840)
Property Details
MLS® Number | 1318069 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Amenities Near By | Public Transit |
Community Features | Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R3ww |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'10" x 8'5" | ||
Second Level | Bedroom | 11'2" x 11'3" | ||
Second Level | Bedroom | 8'10" x 7'8" | ||
Second Level | Primary Bedroom | 11'0" x 17'1" | ||
Basement | Family Room | 16'10" x 18'5" | ||
Basement | Utility Room | 18'7" x 11'2" | ||
Basement | Storage | 21'6" x 7' 3" | ||
Main Level | 2pc Bathroom | 4'6" x 5'0" | ||
Main Level | Bedroom | 10'9" x 7'7" | ||
Main Level | Foyer | 6'7" x 9'2" | ||
Main Level | Kitchen | 7'5" x 11'4" | ||
Main Level | Living Room | 19'2" x 10'9" | ||
Main Level | Dining Room | 11"4" x 9'3" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/24972888/10-16f-benlea-drive-nepean-tanglewood
Interested?
Contact us for more information