1 Scott Island-South Bay Elgin, Ontario K0G 1E0
$595,000
This unique cottage features fabulous swimming off the dock into 20 feet of weed-free water on Newboro lake. The cottage w/state of the art Solar system means No Hydro bills. It is accessible by water or 4-wheel drive vehicle via the Scott Island ferry & is surrounded by picturesque Canadian shield. Paid up for the year is a Boat slip & Parking spot at the Newboro Municipal Harbour. The main cottage includes a spacious pine panelled living room with a screened porch overlooking the lake. Kitchen & Dining area leading to a L deck & a brand new PatioMate seasonal enclosure ready to be installed, providing a 2nd screened location to dine and enjoy the views. In addition to the 2 bd & 3 baths is a fully insulated Bunkie with it's own screened porch. As part of the Rideau Canal Heritage site you have access to Newboro Lake, Benson, Mosquito, Clear and Indian Lakes where you can stop at Chaffey's Lock and visit the Opinicon for fine dining and Ice cream! This is Cottage living at it's best! (id:39840)
Property Details
MLS® Number | 1300017 |
Property Type | Single Family |
Neigbourhood | Newboro Lake |
Features | Private Setting, Treed |
Parking Space Total | 3 |
Structure | Deck, Porch |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Furnished |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Hardwood, Laminate |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Solar, Wood |
Heating Type | Other |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
See Remarks |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 145 Ft |
Size Irregular | 0.73 |
Size Total | 0.73 Ac |
Size Total Text | 0.73 Ac |
Zoning Description | Rw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'2" x 16'2" | ||
Main Level | Dining Room | 12'7" x 9'4" | ||
Main Level | Kitchen | 15'6" x 10' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 6'9" x 5'4" | ||
Main Level | Primary Bedroom | 10'7" x 10'5" | ||
Main Level | 3pc Ensuite Bath | 7'7" x 4'10" | ||
Main Level | Bedroom | 10'9" x 10'3" | ||
Main Level | Porch | 16'7" x 12' | ||
Main Level | Other | 24'1" x 7'10" | ||
Other | Other | 13'3" x 11'3" | ||
Other | Porch | 11'5" x 5'3" |
https://www.realtor.ca/real-estate/24586781/1-scott-island-south-bay-elgin-newboro-lake
Interested?
Contact us for more information


Monique Vandewint
Broker of Record
www.moniquevandewint.com


15 Church Street, Unit 1
Westport, Ontario K0G 1X0
(613) 273-3948
www.exitrealty.com